Welding Machine
PM TIG315P AC DC
π Description
Welding Machine
π Specifications
| Rated input voltage | AC 415V Β± 15% 50/60Hz |
|---|---|
| Rated input current | 10 V |
| Rated input power capacity | 17 KVA |
| Output current range (a) | 25-250 (MMA) |
| Rated duty cycle(%) | 60 |
| Post flow time(sec) | 2 |
| Power effecenicy (%) | 85 |
| Power factor (%) | 0.73 |
| Protection & indulation class | IP21S,F |
| Application rod size (mm) | 2.5mm and 3.15mm |
| Mos / igbt | Mosfet |
| Weight | 37.5 Kgs |
| Image count | 1 |
π Available at our store
Vega Tools & Hardwares