Welding Machine
PM-MMA260-DY
π Description
Welding Machine
π Specifications
| Rated input voltage | AC 240 Β± 15% |
|---|---|
| Rated input current | 42 A |
| Rated input power capacity | 10.8 KW |
| Output current range (a) | 20(A) - 260(A) |
| Output circuit voltage (v) | 60 |
| Rated duty cycle(%) | 60 |
| Arc force | 0 -100 |
| Power efficiency (%) | 85 |
| Power factor (%) | 0.73 |
| Protection & insulation class | IP 21F |
| Application rod (mm) | 2.5 mm/ 3.15mm Regular |
| Mos / igbt | IGBT |
| Weight | 5.4 Kgs |
| Image count | 2 |
π Available at our store
Vega Tools & Hardwares