Welding Machine
PM-MIG500-DY
π Description
MIG Welding Machine 400A
π Specifications
| Rated input voltage | 415V Β± 10% |
|---|---|
| Rated input current | 22.9 |
| Rated input power capacity | 15.1 |
| Output current range (a) | 20-500 |
| Output circuit voltage (v) | 29.7 |
| Rated duty cycle(%) | 60 |
| Arc force | 1-10 |
| Power efficiency (%) | 85% |
| Power factor (%) | 0.73 |
| Protection & insulation class | IP21/F |
| Application rod (mm) | 0.8-1.2 |
| Mos / igbt | IGBT |
| Weight | 28.3 |
| Image count | 1 |
π Available at our store
Vega Tools & Hardwares