Welding Machine
MIG500Y
π Description
MIG Welding Machine 500A
π Specifications
| Rated input voltage | AC415VΒ Β± 10%,50/60Hz |
|---|---|
| Rated input current | 50V |
| Power capacity(kva) | 24kW |
| Output current range (a) | 40 - 500 |
| Output open circuit voltage (v) | 65 |
| Rated duty cycle(%) | 60 |
| Post flow time(sec) | 1 |
| Power effecenicy (%) | 85 |
| Power factor (%) | 0.7 |
| Protection & indulation class | IP21S,F |
| Application rod (mm) | 1.2/1.6 |
| Mos / igbt | IGBT |
| Weight | 36 Kgs |
| Image count | 4 |
π Available at our store
Vega Tools & Hardwares